Choose your hotel and the golf courses you want to play
The perfect Adults-Only All Inclusive Beach Resort!
Stay & Play packages (4, 5 and 7 nights available) with rounds at our home course, Cocotal and other Oceanside golf courses. STARTING AT $1,160 USD
7 Night / 5 Round Inclusions: Round-trip airport transfers from Punta Cana Int’l Airport (PUJ) / Private Golf Transfers / Standard Junior Suite / 2 Rounds of Golf @ Cocotal Golf & Country Club / 2 Round of Golf @ La Cana Golf Club / 1 Round of Golf @ either Corales Golf Club or Punta Espada Golf Club / Food & Beverage at Resort Property and local taxes. Pricing is per package.
Occupancy 7 Nights / 5 Rounds |
Apr 5 – Nov 21 2021 | Nov 22 –Dec 22 2021 | Jan 4 -Apr 8 2022 | Apr 9-17 2022 | Apr 18-Dec 21 2022 |
Single Golfer | $1,839.00 | $2,014.00 | $2,237.00 | $2,617.00 | $1,895.00 |
Double Golfer | $3,196.00 | $3,546.00 | $3,899.00 | $4,474.00 | $3,289.00 |
Golfer + Non-Golfer | $2,424.00 | $2,599.00 | $2,951.00 | $3,526.00 | $2,516.00 |
5 Night / 4 Round Inclusions: Round-trip airport transfers from Punta Cana Int’l Airport (PUJ) / Private Golf Transfers / Standard Junior Suite / 1 Round @ Cocotal Golf & Country Club / 2 Rounds @ La Cana Golf Club / 1 Round @ either Corales Golf Club or Punta Espada Golf Club / Food & Beverage at Resort Property and local taxes. Pricing is per package.
Occupancy 5 Nights / 4 Rounds |
Apr 5 – Nov 21 2021 | Nov 22 –Dec 22 2021 | Jan 4 -Apr 8 2022 | Apr 9-17 2022 | Apr 18-Dec 21 2022 |
Single Golfer | $1,455.00 | $1,630.00 | $1,789.00 | $2,061.00 | $1,495.00 |
Double Golfer | $2,566.00 | $2,916.00 | $3,167.00 | $3,578.00 | $2,632.00 |
Golfer + Non-Golfer | $1,883.00 | $2,058.00 | $2,310.00 | $2,720.00 | $1,949.00 |
4 Night / 3 Round Inclusions: Round-trip airport transfers from Punta Cana Int’l Airport (PUJ) / Private Golf Transfers / Standard Junior Suite / 1 Round @ Cocotal Golf & Country Club / 1 Round @ La Cana Golf Club / 1 Round @ either Corales or Punta Espada / Food & Beverage at Resort Property and local taxes. Pricing is per package.
Occupancy 4 Nights / 3 Rounds |
Apr 5 – Nov 21 2021 | Nov 22 –Dec 22 2021 | Jan 4 -Apr 8 2022 | Apr 9-17 2022 | Apr 18-Dec 21 2022 |
Single Golfer | $1,160.00 | $1,297.00 | $1,425.00 | $1,642.00 | $1,191.00 |
Double Golfer | $2,044.00 | $2,319.00 | $2,521.00 | $2,849.00 | $2,097.00 |
Golfer + Non-Golfer | $1,509.00 | $1,647.00 | $1,849.00 | $2,177.00 | $1,562.00 |
NOT INCLUDED:
An ADULTS ONLY All Inclusive Beach Resort!
Stay & Play packages (4, 5 and 7 nights available) with rounds at our home course, Cocotal and other Oceanside golf courses. STARTING AT $1,240 USD
7 Night / 5 Round Inclusions: Round-trip airport transfers from Punta Cana Int’l Airport (PUJ) / Private Golf Transfers / Standard Junior Suite / 2 Rounds of Golf @ Cocotal Golf & Country Club / 2 Round of Golf @ La Cana Golf Club / 1 Round of Golf @ either Corales Golf Club or Punta Espada Golf Club / Food & Beverage at Resort Property and local taxes. Pricing is per package.
Occupancy 7 Nights / 5 Rounds |
Apr 5 – Nov 21 2021 | Nov 22 –Dec 22 2021 | Jan 4 -Apr 8 2022 | Apr 9-17 2022 | Apr 18-Dec 21 2022 |
Single Golfer | $1,978.00 | $2,153.00 | $2,459.00 | $2,710.00 | $2,016.00 |
Double Golfer | $3,419.00 | $3,769.00 | $4,233.00 | $4,622.00 | $3,475.00 |
Golfer + Non-Golfer | $2,646.00 | $2,821.00 | $3,285.00 | $1,695.00 | $2,702.00 |
5 Night / 4 Round Inclusions: Round-trip airport transfers from Punta Cana Int’l Airport (PUJ) / Private Golf Transfers / Standard Junior Suite / 1 Round @ Cocotal Golf & Country Club / 2 Rounds @ La Cana Golf Club / 1 Round @ either Corales Golf Club or Punta Espada Golf Club / Food & Beverage at Resort Property and local taxes. Pricing is per package.
Occupancy 5 Nights / 4 Rounds |
Apr 5 – Nov 21 2021 | Nov 22 –Dec 22 2021 | Jan 4 -Apr 8 2022 | Apr 9-17 2022 | Apr 18-Dec 21 2022 |
Single Golfer | $1,554.00 | $1,729.00 | $1,948.00 | $2,127.00 | $1,581.00 |
Double Golfer | $2,725.00 | $3,075.00 | $3,406.00 | $3,684.00 | $2,764.00 |
Golfer + Non-Golfer | $2,042.00 | $2,217.00 | $2,548.00 | $2,934.00 | $2,082.00 |
4 Night / 3 Round Inclusions: Round-trip airport transfers from Punta Cana Int’l Airport (PUJ) / Private Golf Transfers / Standard Junior Suite / 1 Round @ Cocotal Golf & Country Club / 1 Round @ La Cana Golf Club / 1 Round @ either Corales or Punta Espada / Food & Beverage at Resort Property and local taxes. Pricing is per package.
Occupancy 4 Nights / 3 Rounds |
Apr 5 – Nov 21 2021 | Nov 22 –Dec 22 2021 | Jan 4 -Apr 8 2022 | Apr 9-17 2022 | Apr 18-Dec 21 2022 |
Single Golfer | $1,239.00 | $1,377.00 | $1,552.00 | $1,695.00 | $1,260.00 |
Double Golfer | $2,171.00 | $2,446.00 | $2,711.00 | $2,934.00 | $2,203.00 |
Golfer + Non-Golfer | $1,637.00 | $1,774.00 | $2,039.00 | $2,262.00 | $1,668.00 |
NOT INCLUDED:
An iconic Resort, the prize jewel of the Melia Hotels International in the Dominican Republic.
Stay & Play packages (4, 5 and 7 nights available) with rounds at our home course, Cocotal and other Oceanside golf courses.
7 Night / 5 Round Inclusions: Round-trip airport transfers from Punta Cana Int’l Airport (PUJ) / Private Golf Transfers / Standard Junior Suite / 2 Rounds of Golf @ Cocotal Golf & Country Club / 1 Round of Golf @ La Cana Golf Club / 1 Round of Golf @ Corales Golf Club and 1 Round @ Punta Espada Golf Club / Food & Beverage at Resort Property and local taxes. Pricing is per package.
Occupancy 7 Nights / 5 Rounds |
Apr 5 – Nov 21 2021 | Nov 22 –Dec 22 2021 | Jan 4 -Apr 8 2022 | Apr 9-17 2022 | Apr 18-Dec 21 2022 |
Single Golfer | $2,116.00 | $2,349.00 | $2,758.00 | $2,989.00 | $2,153.00 |
Double Golfer | $3,695.00 | $4,161.00 | $4,773.00 | $5,144.00 | $3,936.00 |
Golfer + Non-Golfer | $2,784.00 | $3,017.00 | $3,629.00 | $4,000.00 | $3,025.00 |
5 Night / 4 Round Inclusions: Round-trip airport transfers from Punta Cana Int’l Airport (PUJ) / Private Golf Transfers / Standard Junior Suite / 1 Round @ Cocotal Golf & Country Club / 1 Round @ La Cana Golf Club / 1 Round @ Corales Golf Club and 1 Round @ Punta Espada Golf Club / Food & Beverage at Resort Property and local taxes. Pricing is per package.
Occupancy 5 Nights / 4 Rounds |
Apr 5 – Nov 21 2021 | Nov 22 –Dec 22 2021 | Jan 4 -Apr 8 2022 | Apr 9-17 2022 | Apr 18-Dec 21 2022 |
Single Golfer | $1,692.00 | $1,925.00 | $2,217.00 | $2,383.00 | $1,719.00 |
Double Golfer | $3,000.00 | $3,467.00 | $3,904.00 | $4,169.00 | $3,173.00 |
Golfer + Non-Golfer | $2,180.00 | $2,413.00 | $2,850.00 | $3,115.00 | $2,352.00 |
4 Night / 3 Round Inclusions: Round-trip airport transfers from Punta Cana Int’l Airport (PUJ) / Private Golf Transfers / Standard Junior Suite / 1 Round @ Cocotal Golf & Country Club / 1 Round @ La Cana Golf Club / 1 Round @ either Corales or Punta Espada / Food & Beverage at Resort Property and local taxes. Pricing is per package.
Occupancy 4 Nights / 3 Rounds |
Apr 5 – Nov 21 2021 | Nov 22 –Dec 22 2021 | Jan 4 -Apr 8 2022 | Apr 9-17 2022 | Apr 18-Dec 21 2022 |
Single Golfer | $1,398.00 | $1,600.00 | $1,833.00 | $1,965.00 | $1,419.00 |
Double Golfer | $2,489.00 | $2,892.00 | $3,241.00 | $3,453.00 | $2,627.00 |
Golfer + Non-Golfer | $1,796.00 | $1,997.00 | $2,347.00 | $2,559.00 | $1,933.00 |
NOT INCLUDED:
This brand new Resort is the latest addition to the luxury collection of Melia Hotels International in the Dominican Republic.
Stay & Play packages (4, 5 and 7 nights available) with rounds at our home course, Cocotal and other Oceanside golf courses.
7 Night / 5 Round Inclusions: Round-trip airport transfers from Punta Cana Int’l Airport (PUJ) / Private Golf Transfers / Standard Junior Suite / 2 Rounds of Golf @ Cocotal Golf & Country Club / 1 Round of Golf @ La Cana Golf Club / 1 Round of Golf @ Corales Golf Club and 1 Round @ Punta Espada Golf Club / Food & Beverage at Resort Property and local taxes. Pricing is per package.
Occupancy 7 Nights / 5 Rounds |
Apr 5 – Nov 21 2021 | Nov 22 –Dec 22 2021 | Jan 4 -Apr 8 2022 | Apr 9-17 2022 | Apr 18-Dec 21 2022 |
Single Golfer | $2,580.00 | $2,813.00 | $2,915.00 | $3,416.00 | $2,580.00 |
Double Golfer | $4,400.00 | $4,866.00 | $5,033.00 | $5,793.00 | $4,400.00 |
Golfer + Non-Golfer | $3,489.00 | $3,722.00 | $3,889.00 | $4,650.00 | $3,489.00 |
5 Night / 4 Round Inclusions: Round-trip airport transfers from Punta Cana Int’l Airport (PUJ) / Private Golf Transfers / Standard Junior Suite / 1 Round @ Cocotal Golf & Country Club / 1 Round @ La Cana Golf Club / 1 Round @ Corales Golf Club and 1 Round @ Punta Espada Golf Club / Food & Beverage at Resort Property and local taxes. Pricing is per package.
Occupancy 5 Nights / 4 Rounds |
Apr 5 – Nov 21 2021 | Nov 22 –Dec 22 2021 | Jan 4 -Apr 8 2022 | Apr 9-17 2022 | Apr 18-Dec 21 2022 |
Single Golfer | $2,024.00 | $2,257.00 | $2,330.00 | $2,687.00 | $2,024.00 |
Double Golfer | $3,504.00 | $3,970.00 | $4,089.00 | $4,633.00 | $3,504.00 |
Golfer + Non-Golfer | $2,683.00 | $2,917.00 | $3,036.00 | $3,579.00 | $2,683.00 |
4 Night / 3 Round Inclusions: Round-trip airport transfers from Punta Cana Int’l Airport (PUJ) / Private Golf Transfers / Standard Junior Suite / 1 Round @ Cocotal Golf & Country Club / 1 Round @ La Cana Golf Club / 1 Round @ either Corales or Punta Espada / Food & Beverage at Resort Property and local taxes. Pricing is per package.
Occupancy 4 Nights / 3 Rounds |
Apr 5 – Nov 21 2021 | Nov 22 –Dec 22 2021 | Jan 4 -Apr 8 2022 | Apr 9-17 2022 | Apr 18-Dec 21 2022 |
Single Golfer | $1,663.00 | $1,865.00 | $1,923.00 | $2,209.00 | $1,663.00 |
Double Golfer | $2,892.00 | $3,294.00 | $3,390.00 | $3,824.00 | $2,892.00 |
Golfer + Non-Golfer | $2,198.00 | $2,400.00 | $2,495.00 | $2,930.00 | $2,198.00 |
NOT INCLUDED: